Digital Image Processing Using Matlab
Material type:
- 9780070702622
- 621.367 GON
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Book Bank Books | Book Bank Library | 621.367 GON (Browse shelf(Opens below)) | Available | BB8738 | |
Book Bank Books | Book Bank Library | 621.367 GON (Browse shelf(Opens below)) | Available | BB8739 | |
Book Bank Books | Book Bank Library | 621.367 GON (Browse shelf(Opens below)) | Available | BB8740 | |
Book Bank Books | Book Bank Library | 621.367 GON (Browse shelf(Opens below)) | Available | BB8741 | |
Book Bank Books | Book Bank Library | 621.367 GON (Browse shelf(Opens below)) | Available | BB8742 | |
Book Bank Books | Book Bank Library | 621.367 GON (Browse shelf(Opens below)) | Available | BB7283 |
Browsing Book Bank Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
621.366 LAU Lasers and Non-Linear Optics | 621.367 GON Digital Image Processing Using Matlab | 621.367 GON Digital Image Processing Using Matlab | 621.367 GON Digital Image Processing Using Matlab | 621.367 GON Digital Image Processing Using Matlab | 621.367 GON Digital Image Processing Using Matlab | 621.367 GON Digital Image Processing Using Matlab |
There are no comments on this title.
Log in to your account to post a comment.