Elementary Organic Spectroscopy: Principles and Chemical Applications
Material type:
- 9788121928847
- 543.5 SHA
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Book Bank Books | Book Bank Library | 543.5 SHA (Browse shelf(Opens below)) | Available | BB13312 | |
Book Bank Books | Book Bank Library | 543.5 SHA (Browse shelf(Opens below)) | Available | BB13313 | |
Book Bank Books | Book Bank Library | 543.5 SHA (Browse shelf(Opens below)) | Available | BB13314 | |
Book Bank Books | Book Bank Library | 543.5 SHA (Browse shelf(Opens below)) | Available | BB13315 | |
Book Bank Books | Book Bank Library | 543.5 SHA (Browse shelf(Opens below)) | Available | BB13316 | |
Book Bank Books | Book Bank Library | 543.5 SHA (Browse shelf(Opens below)) | Available | BB7573 |
Browsing Book Bank Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.