Statistical Methods for Practice and Research: Guide to data analysis using SPSS
Material type:
- 9788132101000
- 005.55 GAU
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1114 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1115 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1116 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1117 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1118 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1119 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1120 | |
Book Bank Books | Book Bank Library | 005.55 GAU (Browse shelf(Opens below)) | Available | BB1121 |
There are no comments on this title.
Log in to your account to post a comment.