Winning on HR analytics : leveraging data for competitive advantage
Material type:
- 9789386042415
- 658.3 SOU
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Book Bank Books | Book Bank Library | 658.3 SOU (Browse shelf(Opens below)) | Available | BB16470 | |
Book Bank Books | Book Bank Library | 658.3 SOU (Browse shelf(Opens below)) | Available | BB16471 | |
Book Bank Books | Book Bank Library | 658.3 SOU (Browse shelf(Opens below)) | Available | BB16472 | |
Book Bank Books | Book Bank Library | 658.3 SOU (Browse shelf(Opens below)) | Available | BB16473 | |
Book Bank Books | Book Bank Library | 658.3 SOU (Browse shelf(Opens below)) | Available | BB16474 |
Browsing Book Bank Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.