Data Analytics Using R
Material type:
- 9789352605248
- 005.133 ACH
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Book | Central Library CUK | 005.133 ACH (Browse shelf(Opens below)) | Available | 48565 | |
General Book | Central Library CUK | 005.133 ACH (Browse shelf(Opens below)) | Available | 48564 | |
General Book | Central Library CUK | 005.133 ACH (Browse shelf(Opens below)) | Available | 48563 | |
General Book | Central Library CUK | 005.133 ACH (Browse shelf(Opens below)) | Available | 48562 | |
General Book | Central Library CUK | 005.133 ACH (Browse shelf(Opens below)) | Not for loan | 48566 |
There are no comments on this title.
Log in to your account to post a comment.