Investment Analysis and Portfolio Management
Material type:
- 9780070249073
- 332.6320 CHA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Available | 4985 | |||
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Checked out | 04/09/2025 | 4986 | ||
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Available | 4987 | |||
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Checked out | 16/09/2025 | 4988 | ||
General Book | Central Library CUK | REFERENCE | 332.6320 CHA (Browse shelf(Opens below)) | Not for loan | 4989 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.632 BAR Financial Derivatives Pricing, Application and Mathematics | 332.632 BHE Credit Rating Agencies in India | 332.632 BHE Credit Rating Agencies in India | 332.6320 CHA Investment Analysis and Portfolio Management | 332.6320 CHA Investment Analysis and Portfolio Management | 332.6320 CHA Investment Analysis and Portfolio Management | 332.6320 CHA Investment Analysis and Portfolio Management |
There are no comments on this title.
Log in to your account to post a comment.