Investment Analysis and Portfolio Management
Material type:
- 9780070249073
- 332.6320 CHA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Available | 4985 | |||
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Checked out | 04/09/2025 | 4986 | ||
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Available | 4987 | |||
General Book | Central Library CUK | 332.6320 CHA (Browse shelf(Opens below)) | Checked out | 16/09/2025 | 4988 | ||
General Book | Central Library CUK | REFERENCE | 332.6320 CHA (Browse shelf(Opens below)) | Not for loan | 4989 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
||
332.63 GAL Speculation & Finiancial Market | 332.63 GAL Speculation & Finiancial Market | 332.63 LYN One Up on Wall Street | 332.6320 CHA Investment Analysis and Portfolio Management | 332.632 GRA Security Analysis | 332.632 MUS Angel Investing the Untold Story of India | 332.6322 ARO Autobiography of a Stock a common man guide to stock investing |
There are no comments on this title.
Log in to your account to post a comment.