Derivatives
Material type:
- 9780074633878
- 332.6 MEH
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library CUK | 332.6 MEH (Browse shelf(Opens below)) | Available | 7140 | |||
General Book | Central Library CUK | 332.6 MEH (Browse shelf(Opens below)) | Available | 7141 | |||
General Book | Central Library CUK | 332.6 MEH (Browse shelf(Opens below)) | Available | 7142 | |||
General Book | Central Library CUK | 332.6 MEH (Browse shelf(Opens below)) | Checked out | 28/09/2025 | 7143 | ||
General Book | Central Library CUK | REFERENCE | 332.6 MEH (Browse shelf(Opens below)) | Not for loan | 7144 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available | ||
332.6 GUP Indian Capital Market | 332.6 LUE Investment Science | 332.6 MAH Investment Management | 332.6 MEH Derivatives | 332.6 SIN Investment Management | 332.6 SIN Investment management | 332.6 SIN Fundamentals of Investment Management |
There are no comments on this title.
Log in to your account to post a comment.