Basic Statistics
Material type:
- 9780195615548
- 330.015 NAG
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Available | 34882 | |||
General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Available | 34883 | |||
General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Checked out | 29/08/2025 | 34884 | ||
General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Checked out | 06/09/2025 | 34885 | ||
General Book | Central Library CUK | REFERENCE | 330.015 NAG (Browse shelf(Opens below)) | Not for loan | 34886 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
330.015 MIL Principles of Political Economy | 330.015 MIL Principles of Political Economy | 330.015 MIL Principles of Political Economy | 330.015 NAG Basic Statistics | 330.015 SEY Tools for Computational Finance | 330.015 STA Meta Regression Analysis in Economics and Business | 330.015 WOO Introductory Econometrics: A Modern Approach |
There are no comments on this title.
Log in to your account to post a comment.