Introduction to Analysis of Financial Data with R
Material type:
- 9780470890813
- 332.0285 TSA
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21734 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21735 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21736 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21737 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21738 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21739 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21740 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21741 | ||
General Book | Central Library CUK | 332.0285 TSA (Browse shelf(Opens below)) | Available | 21742 | ||
General Book | Central Library CUK | REFERENCE | 332.0285 TSA (Browse shelf(Opens below)) | Not for loan | 21743 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.02401 KIY Be Rich And Happy | 332.028 CAP Numerical Methods in Finance with C++ | 332.0285 TSA Introduction to Analysis of Financial Data with R | 332.0285 TSA Introduction to Analysis of Financial Data with R | 332.0285 TSA Introduction to Analysis of Financial Data with R | 332.0285 TSA Introduction to Analysis of Financial Data with R | 332.0285 TSA Introduction to Analysis of Financial Data with R |
There are no comments on this title.
Log in to your account to post a comment.