Symmetry and Spectroscopy of Molecules
Material type:
- 9788122424515
- 541.22 RED
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36720 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36721 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36722 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36723 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36724 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36725 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36726 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36727 | ||
General Book | Central Library CUK | 541.22 RED (Browse shelf(Opens below)) | Available | 36728 | ||
General Book | Central Library CUK | REFERENCE | 541.22 RED (Browse shelf(Opens below)) | Not for loan | 36729 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
541.22 ARU Molecular Structure and Spectroscopy | 541.22 COT Chemical Applications of Group Theory | 541.22 FIG Ligand Field Theory and its Applications | 541.22 RED Symmetry and Spectroscopy of Molecules | 541.22 WEL Structural Inorganic Chemistry | 541.223 CAR Comprehensive Chirality Vol.1 | 541.223 CAR Comprehensive Chirality Vol.2 |
There are no comments on this title.
Log in to your account to post a comment.