Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 330.015 END (Browse shelf(Opens below)) | Available | 21700 | ||
General Book | Central Library CUK | 330.015 END (Browse shelf(Opens below)) | Available | 21701 | ||
General Book | Central Library CUK | 330.015 END (Browse shelf(Opens below)) | Available | 21702 | ||
General Book | Central Library CUK | 330.015 END (Browse shelf(Opens below)) | Available | 21703 | ||
General Book | Central Library CUK | REFERENCE | 330.015 END (Browse shelf(Opens below)) | Not for loan | 21704 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
330.015 BAR Introductory Econometrics Using Monte Carlo Simulation | 330.015 BOR Statistics of Financial Markets | 330.015 CHI Fundamental Methods of Mathematical Economics | 330.015 END Applied Econometric Time Series | 330.015 GOL Course in Econometrics | 330.015 GRE Econometric Analysis | 330.015 GUJ Basic Econometrics |
There are no comments on this title.
Log in to your account to post a comment.