Spectrometric Identification of Organic Compounds
Material type:
- 9788126556595
- 543.7 SIL
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23749 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23750 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23751 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23752 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23753 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23754 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23755 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23756 | ||
General Book | Central Library CUK | 543.7 SIL (Browse shelf(Opens below)) | Available | 23757 | ||
General Book | Central Library CUK | REFERENCE | 543.7 SIL (Browse shelf(Opens below)) | Not for loan | 23758 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
||
543.66 KEE Understanding NMR Spectroscopy | 543.67 SAT Introduction to Magnetic Resonance Spectroscopy | 543.7 SIL Spectrometric Identification of Organic Compounds | 543.7 SIL Spectrometric Identification of Organic Compounds | 543.84 SHE Handbook of Thin Layer Chromatography | 543.84 SHE Handbook of Thin Layer Chromatography | 546 ATK Shriver & Atkins Inorganic Chemistry |
There are no comments on this title.
Log in to your account to post a comment.