Fundamentals of Business Analytics
Material type:
- 9788126563791
- 658.15 PRA
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 658.472 PRA (Browse shelf(Opens below)) | Available | 48200 | ||
General Book | Central Library CUK | 658.472 PRA (Browse shelf(Opens below)) | Available | 48201 | ||
General Book | Central Library CUK | 658.472 PRA (Browse shelf(Opens below)) | Available | 48202 | ||
General Book | Central Library CUK | 658.472 PRA (Browse shelf(Opens below)) | Available | 48203 | ||
General Book | Central Library CUK | 658.472 PRA (Browse shelf(Opens below)) | Not for loan | 48204 | ||
General Book | Central Library CUK | 658.15 PRA (Browse shelf(Opens below)) | Available | 36240 | ||
General Book | Central Library CUK | 658.15 PRA (Browse shelf(Opens below)) | Available | 36241 | ||
General Book | Central Library CUK | REFERENCE | 658.15 PRA (Browse shelf(Opens below)) | Not for loan | 36242 |
There are no comments on this title.
Log in to your account to post a comment.