Statistics for Research with a Guide to SPSS
Material type:
- 9788132110354
- 519.5 ARG
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 519.5 ARG (Browse shelf(Opens below)) | Available | 28556 | ||
General Book | Central Library CUK | 519.5 ARG (Browse shelf(Opens below)) | Checked out | 09/09/2025 | 27087 | |
General Book | Central Library CUK | 519.5 ARG (Browse shelf(Opens below)) | Available | 25325 | ||
General Book | Central Library CUK | 519.5 ARG (Browse shelf(Opens below)) | Available | 25326 | ||
General Book | Central Library CUK | 519.5 ARG (Browse shelf(Opens below)) | Available | 22855 | ||
General Book | Central Library CUK | 519.5 ARG (Browse shelf(Opens below)) | Available | 22856 |
There are no comments on this title.
Log in to your account to post a comment.