Financial Management
Material type:
- 9788184888935
- 658.15 RED
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 658.15 RED (Browse shelf(Opens below)) | Available | 5521 | ||
General Book | Central Library CUK | 658.15 RED (Browse shelf(Opens below)) | Available | 5522 | ||
General Book | Central Library CUK | 658.15 RED (Browse shelf(Opens below)) | Available | 5523 | ||
General Book | Central Library CUK | 658.15 RED (Browse shelf(Opens below)) | Available | 5524 | ||
General Book | Central Library CUK | REFERENCE | 658.15 RED (Browse shelf(Opens below)) | Not for loan | 5525 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available |
![]() |
||
658.15 PRA Fundamentals of Business Analytics | 658.15 RAI Financial Derivatives in India | 658.15 RAV Cases in Corporate Financial Management | 658.15 RED Financial Management | 658.15 ROS Fundamentals of Corporate Finance | 658.15 SAR Management Control Systems | 658.15 SHA Forex Management |
There are no comments on this title.
Log in to your account to post a comment.