Essential Mathematics for Economic Analysis
Material type:
- 9789332517394
- 330.0151 SYD
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Available | 32625 | |||
General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Checked out | 07/02/2026 | 32626 | ||
General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Available | 32627 | |||
General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Available | 32628 | |||
General Book | Central Library CUK | REFERENCE | 330.0151 SYD (Browse shelf(Opens below)) | Not for loan | 32629 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
330.0151 SIM Mathematics for Economists | 330.0151 SIM Mathematics for Economists | 330.0151 SIM Mathematics for Economists | 330.0151 SYD Essential Mathematics for Economic Analysis | 330.0151 SYD Essential Mathematics for Economic Analysis | 330.0151 SYD Essential Mathematics for Economic Analysis | 330.0151 SYD Essential Mathematics for Economic Analysis |
There are no comments on this title.
Log in to your account to post a comment.