Python for Data Analysis
Material type:
- 9789352136414
- 005.133 MCK
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library CUK | 005.133 MCK (Browse shelf(Opens below)) | Available | 38887 | |||
General Book | Central Library CUK | 005.133 MCK (Browse shelf(Opens below)) | Available | 38888 | |||
General Book | Central Library CUK | 005.133 MCK (Browse shelf(Opens below)) | Checked out | 21/09/2025 | 38889 | ||
General Book | Central Library CUK | 005.133 MCK (Browse shelf(Opens below)) | Available | 38890 | |||
General Book | Central Library CUK | REFERENCE | 005.133 MCK (Browse shelf(Opens below)) | Not for loan | 38891 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
005.133 MAN Deep Learning with applications using python | 005.133 MAN Deep Learning with applications using python | 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis |
There are no comments on this title.
Log in to your account to post a comment.