Business Statistics
Material type:
- 9789380348025
- 519.5 SHA
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 519.5 SHA (Browse shelf(Opens below)) | Available | 6190 | ||
General Book | Central Library CUK | 519.5 SHA (Browse shelf(Opens below)) | Available | 6203 | ||
General Book | Central Library CUK | 519.5 SHA (Browse shelf(Opens below)) | Available | 6204 | ||
General Book | Central Library CUK | 519.5 SHA (Browse shelf(Opens below)) | Available | 6205 | ||
General Book | Central Library CUK | REFERENCE | 519.5 SHA (Browse shelf(Opens below)) | Not for loan | 6206 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
No cover image available |
![]() |
![]() |
||
519.5 REI Introduction to Statistics | 519.5 SEH Quantitative Techniques and Statistics | 519.5 SHA Business Statistics | 519.5 SHA Business Statistics | 519.5 SHA Statistics For Management | 519.5 SPI Statistics | 519.5 SRI Statistics for Management |
There are no comments on this title.
Log in to your account to post a comment.