Fundamentals of Statistics
Material type:
- 97893650245958
- 519.5 GUP
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 5581 | ||
General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8585 | ||
General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8586 | ||
General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8587 | ||
General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8588 | ||
General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8589 | ||
General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 5582 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available |
![]() |
![]() |
![]() |
||
519.5 GUP Fundamentals of Statistics | 519.5 GUP Fundamentals of Mathematical Statistics | 519.5 GUP Fundamentals of Statistics | 519.5 GUP Fundamentals of Statistics | 519.5 LEV Business statistics: First course | 519.5 LEV Statistics for Management | 519.5 LIN Statistical Techniques in Business and Economics |
There are no comments on this title.
Log in to your account to post a comment.