Statistical Analysis of Categorical Data
Material type:
- 9783662609217
- 519.535 AND
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Book | Central Library CUK | 519.535 AND (Browse shelf(Opens below)) | Available | 45191 | ||
General Book | Central Library CUK | 519.535 AND (Browse shelf(Opens below)) | Available | 45192 | ||
General Book | Central Library CUK | 519.535 AND (Browse shelf(Opens below)) | Available | 45193 | ||
General Book | Central Library CUK | 519.535 AND (Browse shelf(Opens below)) | Available | 45194 | ||
General Book | Central Library CUK | REFERENCE | 519.535 AND (Browse shelf(Opens below)) | Not for loan | 45195 |
There are no comments on this title.
Log in to your account to post a comment.