000 | 00451nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111038.0 | ||
008 | 250807s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781259027291 | ||
082 | _a351.076 BHA | ||
100 | _aBhagat Madhukar Kumar | ||
245 | 0 | _aCivil Services Interviews | |
250 | _a2nd | ||
260 |
_aNew Delhi _bMcGraw Hill Education India Private Limited _c2016 |
||
300 | _a136 | ||
690 | _aPublic Administration | ||
942 | _cBB | ||
999 |
_c100927 _d100927 |