000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111105.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788120349049 | ||
082 | _a658.152 BHA | ||
100 | _aBhattacharya Hrishikes | ||
245 | 0 | _aWorking Capital Management | |
250 | _a3rd | ||
260 |
_aNew Delhi _bPHI Learning Pvt. Ltd. _c2014 |
||
300 | _a560 | ||
690 | _aManagement | ||
942 | _cBB | ||
999 |
_c101153 _d101153 |