000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111121.0 | ||
008 | 250807s2004||||xx |||||||||||||| ||und|| | ||
020 | _a9788126518500 | ||
082 | _a519.4 ATK | ||
100 | _aAtkinson Kendall E | ||
245 | 0 | _aIntroduction to Numerical analysis | |
250 | _a2nd | ||
260 |
_aIndia _bWiley _c2004 |
||
300 | _a682 | ||
690 | _aMathematics | ||
942 | _cBB | ||
999 |
_c101261 _d101261 |