000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111123.0 | ||
008 | 250807s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9788126532230 | ||
082 | _a621.367 LIL | ||
100 | _aLillesand Thomas M | ||
245 | 0 | _aRemote Sensing And Image Interpretation | |
250 | _a6th | ||
260 |
_aNew Delhi _bWiley India Pvt. Ltd. _c2013 |
||
300 | _a756 | ||
690 | _aElectrical Engineering | ||
942 | _cBB | ||
999 |
_c101275 _d101275 |