000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111128.0 | ||
008 | 250807s2017||||xx |||||||||||||| ||und|| | ||
020 | _a9788126556595 | ||
082 | _a543.7 SIL | ||
100 | _aSilverstein Robert M | ||
245 | 0 | _aSpectrometric Identification of Organic Compounds | |
250 | _a8th | ||
260 |
_aNew Delhi _bJohn Wiley & Sons India Pvt. Ltd. _c2017 |
||
300 | _a455 | ||
690 | _aChemistry | ||
942 | _cBB | ||
999 |
_c101304 _d101304 |