000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111144.0 | ||
008 | 250807s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9788131520741 | ||
082 | _a512.02 GAL | ||
100 | _aGallian Josept A | ||
245 | 0 | _aContemporary Abstract Algebra | |
250 | _a8th | ||
260 |
_aNew Delhi _bCengage _c2018 |
||
300 | _a583 | ||
690 | _aMathematics | ||
942 | _cBB | ||
999 |
_c101409 _d101409 |