000 | 00425nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807111252.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788183165464 | ||
082 | _a370.727 BHA | ||
100 | _aBhandarkar K M | ||
245 | 0 | _aStatistics in Education (Made Easy) | |
260 |
_aNew Delhi _bNeelKAamal Publications Pvt. Ltd. _c2014 |
||
300 | _a306 | ||
690 | _aEducation and Training | ||
942 | _cBB | ||
999 |
_c101798 _d101798 |