000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111337.0 | ||
008 | 250807s2017||||xx |||||||||||||| ||und|| | ||
020 | _a9789332559417 | ||
082 | _a332.645 HUL | ||
100 | _aHull, John C | ||
245 | 0 | _aOptions, futures and other derivatives | |
250 | _a9th | ||
260 |
_aNoida _bPearson _c2017 |
||
300 | _a905 | ||
690 | _aECONOMICS | ||
942 | _cBB | ||
999 |
_c102034 _d102034 |