000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807111412.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9789380994888 | ||
082 | _a001.42 POO | ||
100 | _aPoojary Chandra M | ||
245 | 0 | _aSamshodhane Enu? EKE? Hege? | |
250 | _a2nd | ||
260 |
_aHampi _bKannada University _c2011 |
||
300 | _a264 | ||
690 | _aResearch Methodology | ||
942 | _cBB | ||
999 |
_c102231 _d102231 |