000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807111447.0 | ||
008 | 250807s2007||||xx |||||||||||||| ||und|| | ||
020 | _a9789387536708 | ||
082 | _a894.8143 SHA SHA | ||
100 | _aShankara Ahobala | ||
245 | 0 | _aRavindra Kathamanjari Part 2 | |
260 |
_aBangalore _bKARNATAKA ANUVADA SAHITYA ACADEMY _c2007 |
||
300 | _a461 | ||
690 | _aKannada | ||
942 | _cBB | ||
999 |
_c102508 _d102508 |