000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807111450.0 | ||
008 | 250807s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9789387592056 | ||
082 | _a894.8143 KUM | ||
100 | _aKumar Ashoka | ||
245 | 0 | _aMruthyu Yoga | |
260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2009 |
||
300 | _a109 | ||
690 | _aKannada | ||
942 | _cBB | ||
999 |
_c102530 _d102530 |