000 | 00422nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250807111542.0 | ||
008 | 250807s1997||||xx |||||||||||||| ||und|| | ||
082 | _a411.75487 PAT | ||
100 | _aPatil Channabasappa S | ||
245 | 0 | _aKarnataka Shasangalu Samput 2 Bellary Jilley Shasangalu | |
260 |
_aMysore _bPrachayavastu Mattu Sangrahalya NIrdeshnalaya _c1997 |
||
300 | _a252 | ||
690 | _aLinguistics | ||
942 | _cBB | ||
999 |
_c102935 _d102935 |