000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162004.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _a8126026936 | ||
082 | _a418.02 VIJ | ||
100 | _aVijayaraghavan R | ||
245 | 0 | _aSamaKalina Bharathiya Sanna Kathegalu : Male 1 | |
250 | _a2009 | ||
260 |
_aBangalore _bSahitya Academi |
||
300 | _a186 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c103175 _d103175 |