000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162020.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _a9488126044801 | ||
082 | _a894.8143 POk | ||
100 | _aTr. Pokale Chandrakant | ||
245 | 0 | _aKadige Maye | |
250 | _a1 | ||
260 |
_aNew Delhi _bSahitya Academy _c2014 |
||
300 | _a292 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c103384 _d103384 |