000 | 00426nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162050.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _a9788190569255 | ||
082 | _a940.253 ESW | ||
100 | _aEswarachandra | ||
245 | 0 | _aNagarikateya Kathe Rousseau Mattu Kranthi Samputa-10 | |
260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2014 |
||
300 | _a1716 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c103672 _d103672 |