000 | 00424nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162112.0 | ||
008 | 250807s2022||||xx |||||||||||||| ||kan|| | ||
020 | _a9788195848201 | ||
082 | _a780.954 MAN | ||
100 | _aManorama B N | ||
245 | 0 | _aYakshamargamukura | |
260 |
_aDaksina Kannada, Karanataka _bKuriya Vittala Shasthri Samskruthika Prathishthana _c2022 |
||
300 | _a820 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c103876 _d103876 |