000 | 00408nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162117.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _a9789380994673 | ||
082 | _a301.2 BOR | ||
100 | _aBoralingaiah Hi Chi | ||
245 | 0 | _aKunabiyaru: A Report | |
250 | _a2010 | ||
260 |
_aHampi _bManjunatha BevinaKatti |
||
300 | _a12 + 142 = 154 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c103922 _d103922 |