000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162152.0 | ||
008 | 250807s2013||||xx |||||||||||||| ||kan|| | ||
020 | _a9789383090112 | ||
082 | _a305.4 NAG P | ||
100 | _aNagaraj M | ||
245 | 0 | _aMahila Natakagalu | |
260 |
_aPrasaranga Karnataka Rajya Mahila Vishwavidyalaya _bVijapur _c2013 |
||
300 | _a378 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104160 _d104160 |