000 | 00382nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162208.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _a9789387356603 | ||
082 | _a915 MUM | ||
100 | _aMumbai Srijana | ||
245 | 0 | _aMumbai Bebha | |
260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2014 |
||
300 | _a135 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104280 _d104280 |