000 | 00392nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162215.0 | ||
008 | 250807s2007||||xx |||||||||||||| ||kan|| | ||
020 | _a9789387536982 | ||
082 | _a843.8 ADI | ||
100 | _aAdiga Gopalakrishna | ||
245 | 0 | _aBhugarba Yatre | |
260 |
_aBangalore _bKARNATAKA ANUVADA SAHITYA ACADEMY _c2007 |
||
300 | _a119 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104343 _d104343 |