000 | 00544nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162230.0 | ||
008 | 250807s2020||||xx |||||||||||||| ||kan|| | ||
020 | _aAllure Rajakumara Telangana Mattu Hydrabad Karnataka Pradeshagala Kannada Shasanagalu: Samskrutika Adhyayana | ||
082 | _a954 ALL | ||
100 | _aAllure Rajakumara | ||
245 | 0 | _aTelangana Mattu Hydrabad Karnataka Pradeshagala Kannada Shasanagalu: Samskrutika Adhyayana | |
260 |
_aRAICHUR _bPARASHURAMA KODAGUNTI _c2020 |
||
300 | _a266 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104489 _d104489 |