000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162250.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aBevinakatti Manjunatha Jana Janapada ?(Mata Folklore) | ||
082 | _a398.204 BEV | ||
100 | _aBevinakatti Manjunatha | ||
245 | 0 | _aJana Janapada ?(Mata Folklore) | |
250 | _a2003 | ||
260 |
_aHampi _bBoralingaiah H C |
||
300 | _aIV + 28 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104687 _d104687 |