000 | 00455nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162250.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aBevinaKatti Manjunatha ValmiKi Samudaya: Athani Parisara | ||
082 | _a301.2 PUJ | ||
100 | _aBevinaKatti Manjunatha | ||
245 | 0 | _aValmiKi Samudaya: Athani Parisara | |
250 | _a2009 | ||
260 |
_aHampi _bA Mohana Kuntar |
||
300 | _axiv + 276 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104689 _d104689 |