000 | 00410nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162308.0 | ||
008 | 250807s2000||||xx |||||||||||||| ||kan|| | ||
020 | _aBillur Sadanand Prof. K.G. Kundanagar | ||
082 | _a920 BIL | ||
100 | _aBillur Sadanand | ||
245 | 0 | _aProf. K.G. Kundanagar | |
260 |
_aBelgaum _bVeerashaiva Adhyayana Academy _c2000 |
||
300 | _a462 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104814 _d104814 |