000 | 00428nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162314.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aChandrasekhara T R Ed Kendra Budget 2000 - 2001 | ||
082 | _a330 CHA | ||
100 | _aChandrasekhara T R Ed | ||
245 | 0 | _aKendra Budget 2000 - 2001 | |
250 | _a2000 | ||
260 |
_aHampi _bA V Navada |
||
300 | _a10 + 88 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104866 _d104866 |