000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162317.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aChannabasappa Ko Koche Nyaya Brushti | ||
082 | _a301.2 CHA | ||
100 | _aChannabasappa Ko | ||
245 | 0 | _aKoche Nyaya Brushti | |
250 | _a1996 | ||
260 |
_aHampi _bPrasaranga Kannada University |
||
300 | _a190 + XVI | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104903 _d104903 |