000 | 00398nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162322.0 | ||
008 | 250807s2015||||xx |||||||||||||| ||kan|| | ||
020 | _aCPK Kavirajamargada Kavya Memamse | ||
082 | _a894.81409 CPK | ||
100 | _aCPK | ||
245 | 0 | _aKavirajamargada Kavya Memamse | |
260 |
_aMysore _bTANU MANU PRAKASHANA _c2015 |
||
300 | _a132 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104943 _d104943 |