000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162322.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
020 | _aCPK Mooru Jaina Puranagalu | ||
082 | _a294.4 CPK | ||
100 | _aCPK | ||
245 | 0 | _aMooru Jaina Puranagalu | |
260 |
_aDavanagere _bNagarjun Enterprises _c2011 |
||
300 | _a322 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c104948 _d104948 |