000 | 00506nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162341.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aEd Samaja Vijnangala ParibhashiKa PadaKosha: Technical Terms of Social Sciences | ||
082 | _a300.03 DAM | ||
100 | _aEd | ||
245 | 0 | _aSamaja Vijnangala ParibhashiKa PadaKosha: Technical Terms of Social Sciences | |
250 | _a2003 | ||
260 |
_aHampi _bH C Boralingaiah _c- |
||
300 | _axvi + 526 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105101 _d105101 |